Biodegradable EPS Shippers* & EPP Coolers

TempAid EPS and EPP Insulated Coolers

TempAid insulated shipping coolers are made from rigid foam, making them lightweight and low-cost.  The benefit of TempAid insulated coolers

About Biodegradable EPS Coolers

TempAid EPS (expanded polystyrene) containers are made from a rigid cellular plastic that comprises 90% air bubbles making it lightweight and low cost. The benefit of TempAid EPS Coolers is severalfold, including;

About EPP Coolers

TempAid EPP coolers are made of bio-stable polypropylene foam which not only insulates but provides durability and is made of a disposable Class 7 curbside material The benefits of EPP coolers include:

* The resin used in Bio EPS coolers biodegrade 92% over four years. They were tested under conditions simulating both wet and biologically-active landfills using the ASTM D5511 test. The extent of degradation and stated rate do not mean the product will continue to decompose. The data stated above has been provided in good faith and believed to be reliable, it does not constitute a part of our terms and conditions of sale unless specifically incorporated in our Order Acknowledgment. 

For more information, MSDS, and lab test data, contact our offices.

TempAid coolers are available in over 25 sizes and volumes (from 1 liter to 85 liters). Each are also available in EPP, high density and standard versions. Custom sizes and configurations are also available.

Model/Part NumberVolume (L)Weight/Unit (lbs)Outer DimensionsInner Dimensions
RA1377130 1.330.138" x 6.5" x 5"6" x 4.25" x 3"
RA13770174.070.258.25” x 6.25” x 9.5”6.75” x 4.75” x 7.75”
RA13771474.080.3810.5” x 8.25” x 8.5”7.8" x 5.55" x 5.75"
RA13771526.370.9313.125" x 11.625" x 9.625"9.098" x 7.598" x 5.625"
RA13771386.5718.62” x 11.44” x 5.2”15.06” x 8.19” x 3.25”
RA1377092 HD7.641.2813.25” x 11.37” x 11.4”9.87” x 6.75” x 7”
RA1377092
7.641.0113.25" x 11.37" x 11.4"9.87” x 6.75” x 7”
RA13770259.721.0113.5” x 11.75” x 9.625”10.47” x 8.72” x 6.5”
RA137708811.1313.25” x 11.37” x 11.5”11.74” x 8.87” x 6.52”
RA137701111.610.6013.8” x 12” x 8”11.81” x 10” x 6”
RA1377050
13.051.0115" x 11.6" x 11.83"11.63" x 8.28" x 8.27"
RA137705113.051.0115" x 11.6" x 11.83"11.63" x 8.28" x 8.27"
RA1377071 HD17.281.4113.75” x 13.75” x 12.1875”10.75” x 10.75” x 9.125”
RA137707117.281.0813.75” x 13.75” x 12.1875”10.75” x 10.75” x 9.125”
RA137715018.641.7417.8125" x 15.875" x 10.9375"13.809" x 11.871" x 6.938"
RA137714124.810.9219.1875” x 13.625” x 11.75”16.1875” x 10.6875” x 8.75”
RA137710025.931.5018.12” x 13.34” x 15”14.47” x 9.61” x 11.38”
RA137715143.682.0523.15" x 15.2" x 14.2"20" x 12.05" x 11.06"
RA137701261.572.1219" x 19" x 15.7"17" x 17" x 13"
RA1377132
75.3128.6” x 20.5” x 13.4”25.6” x 17.6” x 10.2”
RA137713549.623.9222.12" x 16.9" x 20"17" x 11.875" x 15"
RA137707388.584.4726.375” x 20.5” x 20.375”22.5” x 15.5” x 15.5”
RA13771539.4111.88” x 11.88” x 11.43”8.34” x 8.34” x 8.26”
RA1377153HD 9.4111.88” x 11.88” x 11.43”8.34” x 8.34” x 8.26”

LOOKING FOR A CUSTOM PACKAGING SOLUTION?